Panasonic SDR-H250 Camcorder
Specification
| Recording | |
|---|---|
| Format | MPEG2 (Motion Picture) |
| Recording Mode | XP (10Mbps / VBR), SP (5Mbps / VBR), LP (2.5Mbps / VBR) |
| Playback Mode | XP (10Mbps / VBR), SP (5Mbps / VBR), LP (2.5Mbps / VBR) |
| Audio Recording System | HDD: Dolby Digital (2ch) |
| Counter | Yes |
| General | |
| Power Supply | DC7.9 V / 7.2 V |
| Power Consumption | 3.6 W (LCD) |
| Weight (w/o Battery) | 450g |
| Media | SD / SDHC Memory Card / 30GB HDD |
| Lens | |
| Image Sensor | 1/6" CCD x 3 (800 k x 3 pixels, Total / 630 k x 3 [4:3], 540 k x 3 [16:9] (Motion Picture) / 710 k x 3 [4:3], 540 k x 3 [16:9] (Still Picture) |
| F Value | F1.8 (WIDE) / F2.8 (TELE) |
| Optical Zoom | 10x Variable Speed Zoom |
| Focal Length | 3.0 - 30.0 mm |
| Filter Diameter | 37 mm |
| 35mm Film Camera Equivalent | 46.1 mm - 461 mm [4:3] / 47.1 mm - 471 mm [16:9] (Motion Picture) |
| Lens Brand | Leica Dicomar |
| Card | |
| Card Slot | SD / SDHC |
| Still Pictures | JPEG picture size : 2048 x 1512 3.1MEGA / 1920 x 1080 [16:9] 2.0MEGA / 1280 x 960 1.0 MEGA / 640 x 480 0.3MEGA |
| DPOF | Max 999 stills |
| PictBridge | Yes |
| Consecutive Photoshot | - |
| STANDARD ACCESSORIES | |
| AC Adaptor | Yes |
| Battery Pack | Lithium - Ion |
| AV Cable | AV / S Multi |
| IR Remote | Yes |
| Memory Card | 512MB |
| Recording | |
| S-Video | Out (AV Multi) |
| AV | Out (AV Multi) |
| USB | 2.0 High-Speed (miniB) |




