Sony NEX-VG10 Handycam Camcorder
Specification
| Recording | |
|---|---|
| Media Type | Memory Stick PRO Duo™/Pro-HG Duo™/PRO-HG HX Duo™ media SD, SDHC and SDXC memory card (both sold separately) |
| Color Space | sRGB, AdobeRGB |
| Still Image Mode | JPEG (Standard, Fine) |
| General | |
| Imaging Sensor | Exmor™ APS HD CMOS sensor (23.4 X 15.6mm) |
| Pixel Gross | Approx. 14.6 megapixels |
| Video Format | AVCHD (MPEG-4 AVC (H.264)) |
| Video Mode | AVCHD: 1920 x 1080/ 60i (FX/FH); FX- 24Mbps, FH - 17Mbps; 1440x1080/60i HQ -9 Mbps |
| Video Resolution | 1920 x 1080 captured @ 30p (29.97p), recorded in AVCHD 60i (59.95i) |
| Video Signal | NTSC color, EIA standards |
| Audio Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Weights and Measurements | |
| Dimensions (Approx.) | Approx. 3 7/8inch × 5 1/4inch × 11 1/2inch (97mm x132mm x294mm) with supplied lens |
| Weight(Approx) (Main unit only) | Approx. 1 lb 5 oz (620g) |
| Convenience | |
| Image Stabilization | Optical Steadyshot™ image stabilization with Active Mode3 |
| Manual / Auto Lens Cover | Lens Cap |
| Media/Battery Indicator | Yes |
| Still Image Playback Options | Slide Show, Playback Zoom |
| Exposure Compensation | ±2EV (in 1/3 EV steps) |
| Exposure Settings | Program Auto (P), Aperture priority (A), Shutter priority (S), Manual (M) |
| Advanced User Interface | Easy-to-understand Graphic Display |
| Anti Motion Blur | Yes (Photo Mode Only), 6-image layering |
| Auto High Dynamic Range | Yes (Photo Mode), (Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step), off) |
| Image Stabilization | Optical Steadyshot™ image stabilization with Active Mode3 |
| Camera Type | Sony E-mount interchangeable lens Handycam® camcorder |
| Lens Compatibilit | Sony E-mount lens, (A-mount lenses when used with LA-EA1 lens adaptor) |
| Lens Mount | E-mount |
| LCD Display | |
| LCD Type | 3.0" Xtra Fine LCD™ display (921K) w/ TruBlack™ technology |
| Angle Adjustment | Opening Angle: max. 90 deg., Turning Angle: max. 180 deg. |
| Brightness Control | Backlight Bright Control: Manual (5 steps between -2 and +2) |
| Live View | Yes, (Constant AF Live View) |
| Real-time image adjustment display | Exposure Compensation, WB, Creative Style |
| Coverage | 1 |
| Grid Display | Yes (On/off) |
| Imaging Sensor | |
| Processor | BIONZ™ image processor |
| Anti-Dust | Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
| Effective Picture Resolution | Approx. 14.2 megapixels |
| Focal Length Conversion Factor | 1.5x |
| Color Filter System | RGB primary color filters |
| Flash | |
| Flash Type | Auto-lock accessory shoe (alpha) |
| Flash Modes | Fill-flash, Rear sync., Slow sync., Red-eye reduction |
| Flash Compensation | +/-2EV,1/3EV steps |
| Optics/Lens | |
| Lens Type | E-mount 18-200mm F3.5-6.3 OSS |
| Lens Mount Type | Sony E-mount |
| Lens Stabilization | Optical Steadyshot™ Image Stabilization with Active Mode (included SEL18200 lens) |
| Aperture (Max.) | F3.5 (wide end) - F6.3 (tele end) (included SEL18200 lens) |
| Aperture (Min.) | F22 (wide end) - F40 (tele end) (included SEL18200 lens) |
| Focal Length (35mm equivalent) | Photo Mode: 27mm-300mm; Video Mode: 32.4mm-360mm (35mm equivalent) (included SEL18200 lens) |
| Filter Diameter | 12 groups, 17 elements (5 aspheric surfaces, 1 ED-glass element) (included SEL18200 lens) |
| Min. Focus Distance | 1ft (wide end) - 1.6ft (tele end) |
| Angle of View | 76 deg. (included SEL18200 lens) |
| Aperture Blade | 7 blades (Circular aperture) |
| Aspheric Elements | 4 (5 surface) |
| Dimensions (Max. Diameter x Length) | 3in x 4 in |
| Direct Manual Focus | Yes |
| Distance Encoder | Yes |
| Maximum Magnification | 0.35x (APS-C) |




