Sony HDR FX1 HDV HandyCam Camcorder
Specification
| Video | |
|---|---|
| Analog-to-Digital Converter | Yes (Signal Convert witho DV only) |
| Video Recording System | Real-Time HD Codec Engine, HDV/DV Recording |
| Video Signal | NTSC color, EIA standards |
| General | |
| Imaging Device | Three - 1/3" 16:9 Advanced HAD™ CCD |
| Pixel Gross | 1120K |
| Video Actual | 1070K Pixels |
| Video Resolution | Full HD 1440x1080 |
| Still Actual | N/A |
| Recording Media | MiniDV Cassette (sold separately) |
| Recording and Playback Times | HDV: up to 60 min. (with DVM60 cassette), DV: SP: up to 60 min., LP: up to 90 min. |
| Weights and Measurements | |
| Weight (Approx.) | 4 lbs 6.5 oz (2000g) main unit only; 4 lbs 10 1/8 oz (2.1 kg) including the NP-F570 rechargeable battery pack, DVM60 cassette and lens hood |
| Dimensions (Approx.) | 5 15/16" x 7 1/8" x 14 3/8" (151 x 181 x 365mm) |
| Power | |
| Battery Type | InfoLITHIUM® with AccuPower™ Meter System (NP-F570) |
| Power Requirements | 7.2V (battery pack); 8.4V (AC Adaptor) |
| Power Consumption (in Operation) | 7.4W/8.0W/8.4W (VF/LCD/VF LCD) |
| Convenience | |
| Image Stabilization | Yes (Optical) |
| Low Light Capability | N/A |
| Removable Flash Media Compatibility | N/A |
| Still Image Mode(s) | N/A |
| Digital Picture Effect(s) | N/A |
| Fader Effect(s) | Black, White |
| Picture Effect(s) | CineFrame™ Recording and Shot Transition |
| Movie Mode(s) | MPEG2 |
| Exposure | N/A |
| Scene Mode(s) | Picture Profile (upto 6 pre-set conditions) |
| USB Streaming | N/A |
| PictBridge Compatible | N/A |
| Easy Operation | Assignable Buttons, End Search |
| Slide Show Mode | N/A |
| White Balance | Auto, A/B Preset, One-Push |
| Display | |
| LCD Screen | 3.5" (250K Pixels Wide Precision Hybrid SwivelScreen™ LCD Display)3 |
| Viewfinder | Wide (16:9), Color (252K Pixels) |
| Hardware | |
| Light/Flash | N/A |
| Docking Station | N/A |
| Audio | |
| Recording Format | Stereo |
| Microphone | Yes (Built-in) |
| Dolby® Digital Output | MPEG1 Audio Layer 2-Stereo (HDV), PCM (DV) |
| Convenience Features | |
| Multiple Language Display | Yes |
| Remote Control | Yes |
| Tilting | N/A |
| Inputs and Outputs | |
| Analog Audio/Video Output(s) | Yes (Mini Plug) |
| Analog Audio/Video Input(s) | Yes (Mini Plug) |
| Digital Audio/Video Output(s) | Yes (via i.LINK®)1 |
| Digital Audio/Video Input(s) | Yes (via i.LINK®)2 |
| USB Port(s) | N/A |
| Component Video (Y/Pb/Pr) Output(s) | Yes |
| HDMI™ Connection Output(s) | N/A |
| Headphone Jack | Yes (Stereo Mini) |
| Microphone Input | Yes (Stereo Mini) |
| i.LINK® Interface | Yes1 |
| LANC Terminal | Yes (Stereo Mini) |
| S-Video Input(s) | Yes |
| S-Video Output(s) | Yes |
| Remote Jack | N/A |
| Active Interface Shoe | Yes (Cold) |




